ELECTRIC SPINDLE RA 55
| ELECTRIC SPINDLE RA 55 | |||
| LIQUID COOLING | |||
| TOOL CLAMPING | RPM max | TORQUE (Nm) | POWER (Kw) |
| COLLET ER11 | 48000-60000 | 0,14 | 0,73 |
ELECTRIC SPINDLE RA 73
| ELECTRIC SPINDLE RA 73 | |||
| LIQUID COOLING | |||
| TOOL CLAMPING | RPM max | TORQUE (Nm) | POWER (Kw) |
| HSK C32 | 10000-30000 | 1,43 | 1,5 |
ELECTRIC SPINDLE RA 90
| ELECTRIC SPINDLE RA 90 | |||
| LIQUID COOLING | |||
| TOOL CLAMPING | RPM max | TORQUE (Nm) | POWER (Kw) |
| COLLET ER20 | 24000-36000 | 2,18 | 5,5 |